The Most Popular Musicals on Instagram!
We, the gays, just love social media. Most of us also love musical theatre. A belting diva, chorus boys in tight pants, and a popular show tune? Count us in! Well, our friends from across the pond, Seatplan, have done their research and have come up with a list of the most Instagrammable musicals based on hashtag popularity. Here are the tops!
View this post on Instagram
The Phantom of the Opera leads the pack for Instagrammable musicals. Debuting in 1986, it has enjoyed performances all over the world. The musical has 1,140,506 posts on Instagram from theatre lovers. Many hit songs have come from the show, including "Music of the Night" and "All I Ask of You." The title song from the show has been listened to over 60 million times on Spotify.
View this post on Instagram
Hamilton came in second with 1,129,917 posts on Instagram. The show debuted in 2015 and has already become the fourth highest-grossing musical of all time. The song "Alexander Hamilton" has over 294 million streams on Spotify.
View this post on Instagram
Les Misérables came in third place with 870,403 Instagram posts. The musical debuted in 1980 and has inspired countless tours and a big-screen adaptation with Hugh Jackman and Anne Hathaway.
View this post on Instagram
The Book of Mormon had its debut performance in 2011 and came in fourth with 727,517 posts. The irreverent show was created by the masterminds behind South Park and has become a huge hit.
View this post on Instagram
At fifth place is the classic Sound of Music, which debuted in 1959. The musical has garnered 651,259 posts. Helped, no doubt, by the film that we all know and love.
Check out the full list below:
Rank | Name of Show | Number of Hashtags |
1 | The Phantom of the Opera | 1,140,506 |
2 | Hamilton | 1,129,917 |
3 | Les Misérables | 870,403 |
4 | The Book of Mormon | 727,517 |
5 | The Sound of Music | 651,259 |
6 | Rocky Horror Picture Show | 613,319 |
7 | West Side Story | 421,909 |
8 | Heathers | 267,465 |
9 | Wicked | 253,288 |
10 | Jesus Christ Superstar | 187,752 |
11 | Cats | 179,173 |
12 | Waitress | 167,911 |
13 | Matilda The Musical | 160,055 |
14 | Hadestown | 160,015 |
15 | The Lion King | 139,783 |
16 | Shrek | 138,883 |
17 | Chicago | 136,155 |
18 | Beetlejuice | 95,377 |
19 | The King and I | 94,735 |
20 | Aladdin | 76,337 |
21 | Legally Blonde | 75,711 |
22 | Avenue Q | 74854 |
23 | Frozen The Musical | 74,495 |
24 | Moulin Rouge! The Musical | 65,515 |
25 | Starlight Express | 64,169 |
26 | Mean Girls | 64,032 |
27 | Magic Mike Live | 53,738 |
28 | Annie | 52,811 |
29 | Hairspray | 51,901 |
30 | MAMMA MIA! | 51,475 |
31 | Dear Evan Hansen | 51,342 |
32 | SIX: The Musical | 34,277 |
33 | Everybody's Talking About Jamie | 33,519 |
34 | TINA: The Tina Turner Musical | 30,371 |
35 | Sister Act | 25,943 |
36 | MJ | 25,283 |
37 | Back to the Future | 21,042 |
38 | School of Rock | 19,120 |
39 | Merrily We Roll Along | 14,171 |
40 | Beauty and the Beast | 13,084 |
41 | Dirty Dancing | 10,588 |
42 | Kinky Boots | 10,364 |
43 | Cruel Intentions: The '90S Musical | 6,700 |
44 | Mrs. Doubtfire | 5,502 |
45 | Spamalot | 4,213 |
46 | Sweeney Todd | 3,727 |
47 | Guys and Dolls | 1,585 |
48 | The Notebook | 1,107 |
49 | The Devil Wears Prada | 305 |
50 | The Great Gatsby | 245 |
Which ones have you hashtagged?
Questions? Comments? Email us at [email protected]
Follow us on Twitter and Instagram.